Force Range | 30 - 350 grams | ||
Stroke Range | 0.5 - 3.0 mm | ||
Cycle Life (X103) | 500 - 2,000 |
Force Range | 30 - 350 grams | ||
Stroke Range | 0.7 - 2.5 mm | ||
Cycle Life (X103) | 500 - 2,000 |
Force Range | 30 - 350 grams | ||
Stroke Range | 0.5 - 3.0 mm | ||
Cycle Life (X103) | 1,000 - 3,000 |
Force Range | 30 - 150 grams | ||
Stroke Range | 0.5 - 3.0 mm | ||
Cycle Life (X103) | 1,000 - 3,000 |
Force Range | 30 - 80 grams | ||
Stroke Range | 2.0 - 4.0 mm | ||
Cycle Life (X103) | 5,000 - 20,000 |
Force Range | 30 - 200 grams | ||
Stroke Range | 1.0 - 2.5 mm | ||
Cycle Life (X103) | 500 - 3,000 |
Force Range | 20 - 80 grams | ||
Stroke Range | 0.2 - 1.0 mm | ||
Cycle Life (X103) | 500 - 10,000 |
Force-Stroke Curve of Rubber Keypad
Keypad Standard Dimensional Tolerances:
0.0-10.0 mm | ±0.10 mm |
10.1-20.0 mm | ±0.15 mm |
20.1-30.0 mm | ±0.20 mm |
30.1-40.0 mm | ±0.25 mm |
40.1-50.0 mm | ±0.30 mm |
50.1-100.0 mm | ±0.35 mm |
100.1 mm and more | ±0.5% |
Life Test
Life Depends Mostly On:
▪ Material Hardness: 50 Shore A is preferred.
▪ Low Stroke: less than 1mm.
▪ Angle (As illustrated in A): 40° is recommended.
▪ Length of sidewall (As illustrated in B): longer is better.
▪ Thickness of sidewall (As illustrated in C): determined by key structure, thicker will have longer life.